| 000 | 01050nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 090511s1961 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)FR/1961 | ||
| 110 | _aGovernment of the Republic of Zambia. Ministry of Finance and National Planning | ||
| 245 | 1 | 0 | _aNorthern Rhodesia financial report on the accounts and finances of the Territory for the year ended 30th June, (1961, 1966) |
| 260 |
_aLusaka _bGovernment Printer _c1961 |
||
| 300 | _a128p.: ill. | ||
| 350 | _a0.00 | ||
| 500 | _aLIBRARY HOLDING: 1961, 1966 | ||
| 650 | _aECONOMIC DEVELOPMENT--PLANNING | ||
| 650 | _aZAMBIA--ECONOMIC CONDITIONS | ||
| 650 | 0 | _aAFRICA--ECONOMIC CONDITIONS | |
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e03003921 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jGOV.ZAM(058)FR/1961 _M1 _UAVAILABLE _WMay 11, 2009 _y03003921 _ZZambiana Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e03003922 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jGOV.ZAM(058)FR/1966 _M2 _UAVAILABLE _WMay 11, 2009 _y03003922 _ZZambiana Collection |
||
| 999 |
_c78834 _d78834 |
||