| 000 | 00906nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 090216s1966 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(058)CP/1966 | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _aCensus of production 1964 |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c1966 |
||
| 300 | _a18p.: ill. | ||
| 350 | _a0.00 | ||
| 650 | _aCENSUS (1964)--ZAMBIA | ||
| 650 | 3 | _aP0PULATION STATISTICS | |
| 650 | _aPRODUCE TRADE--STATISTICS--ZAMBIA | ||
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e03003618 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jGOV.ZAM(058)CP/1964A _M1 _UAVAILABLE _WFeb 16, 2009 _y03003618 _ZZambiana Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e03003619 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jGOV.ZAM(058)CP/1966B _M2 _UAVAILABLE _WFeb 16, 2009 _y03003619 _ZZambiana Collection |
||
| 999 |
_c79237 _d79237 |
||