| 000 | 01176nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230622105329.0 | ||
| 008 | 230622b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 9789211173192 | ||
| 040 |
_aCBULib _cCBULib |
||
| 041 | _aeng | ||
| 099 | _aUNECE(02)2022/19 | ||
| 110 | _aUnited Nations Economic Commission for Europe(UNECE) | ||
| 245 |
_aCarbon neutrality in the UNECE Region : technology interplay under the carbon neutrality concept _c/ by United Nations Economic Commission for Europe(UNECE) |
||
| 260 |
_aGeneva _bUnited Nations _c2022 |
||
| 300 | _axii, 47 pages : illustrations | ||
| 610 | _aUNITED NATIONS ECONOMIC COMMISSION FOR EUROPE(UNECE) | ||
| 650 | _aENERGY TRANSITION | ||
| 650 | _a GREENHOUSE GAS MITIGATION | ||
| 650 | _a RENEWABLE ENERGY SOURCES | ||
| 856 | _uhttps://unece.org/sustainable-energy/publications/carbon-neutrality-unece-region-technology-interplay-under-carbon#:~:text=Safety%20Trust%20Fund-,Carbon%20Neutrality%20in%20the%20UNECE%20Region%20%2D%20Technology,under%20the%20Carbon%20Neutrality%20Concept&text=This%20publication%20calls%20for%20ambitious,frameworks%20to%20support%20immediate%20commercialization. | ||
| 942 | _c029 | ||
| 999 |
_c79375 _d79375 |
||