| 000 | 01146nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1996 ||||||||||||||||| || u | ||
| 020 | _a0821336371 | ||
| 050 | _aIBRD(08) | ||
| 100 | _aLiebbrandt, Murray V | ||
| 245 | 1 | 4 | _aThe Contribution of income components to income inequality in South Africa: a decomposable Gini analysis |
| 260 |
_aWashington, D.C.: _bWorld Bank _c1996 |
||
| 300 | _axi, 25p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aLSMS Working Papers | ||
| 650 | _aINCOME DISTRIBUTION--SOUTH AFRICA--STATISTICAL METHODS | ||
| 650 | _aHOUSEHOLD SURVEYS--SOUTH AFRICA--STISTICAL METHODS | ||
| 650 | _aRURAL FAMILIES--SOUTH AFRICA--ECONOMIC CONDITIONS | ||
| 650 | _aPOOR--RESEARCH--DEVELOPING COUNTRIES | ||
| 700 | _aWoolard, Ingrid D | ||
| 700 | _aWoolard, Christopher D., 1970- | ||
| 710 | _aWorld Bank | ||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e019830 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jIBRD(08)LSMS/125B _M2 _UAVAILABLE _WApr 1, 2008 _y019830 _ZInternational Publications |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e019408 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jIBRD(08)LSMS/ 125A _M1 _UAVAILABLE _y019408 _ZInternational Publications |
||
| 999 |
_c79840 _d79840 |
||