| 000 | 01094nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1998 ||||||||||||||||| || u | ||
| 020 | _a0750694831 | ||
| 050 | _aTD 485 Pum | ||
| 100 | _aSanks, Robert L | ||
| 245 | 1 | 0 |
_aPumping station design _cedited by Robert L. Sanks |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston _bButterworth-Heinemann _c1998 |
||
| 300 | _axxxi, 981p. : ill. | ||
| 350 | _a0.00 | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | _aWATER | ||
| 650 | _aSEWERAGE DISPOSAL PLANTS | ||
| 650 | _aWATER TREATMENT PLANTS | ||
| 650 | _aPumping stations--Design and construction | ||
| 856 | _uhttp://www.loc.gov/catdir/toc/els032/97015436.html | ||
| 856 | _uhttp://www.loc.gov/catdir/description/els032/97015436.html | ||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e738057 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jTD 485 PUM _M2 _UAVAILABLE _WNov 13, 2007 _y738057 _ZMain Library Open Access Collection |
||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e731950 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I85.00 _jTD 485 Pum _M1 _UAVAILABLE _y029254 _ZMain Library Open Access Collection |
||
| 999 |
_c79866 _d79866 |
||