| 000 | 00921nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 150916s2013 ||||||||||||||||| || u | ||
| 050 | _aZIPAR(08)WP/13A | ||
| 100 | _aKakungu, Frank | ||
| 245 | 1 | 0 |
_aResource allocation model for the constituency development fund _cBy Frank Kakungu |
| 260 |
_aLusaka: _bZambia Institute for Policy Analysis and Research (ZIPAR) _c2013 |
||
| 300 | _aiv, 19p.: ill. | ||
| 490 | _aWorking paper | ||
| 490 | _vNo. 13 | ||
| 650 | _aPOVERTY--MEASUREMENT | ||
| 650 | _aPOVERTY--ZAMBIA--MEASUREMENT | ||
| 650 | _aPOVERTY--GOVERNMENT POLICY | ||
| 710 | _aZambia Institute for Policy Analysis & Research (ZIPAR) | ||
| 995 |
_aSPECIAL COLLECTIONS _e2021 _FCBU-MAIN LIBRARY (Kitwe) _jZIPAR(08)WP/13A _M1 _UAVAILABLE _WSep 16, 2015 _yB2021 _ZZambiana Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _e2022 _FCBU-MAIN LIBRARY (Kitwe) _jZIPAR(08)WP/13B _M2 _UAVAILABLE _WSep 16, 2015 _yB2022 _ZZambiana Collection |
||
| 999 |
_c80178 _d80178 |
||