| 000 | 01003nam a2200229 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1992 ||||||||||||||||| || u | ||
| 020 | _a0750615095 | ||
| 050 | _aTP 248.25.B55 Ope | ||
| 110 | _aOpen Universiteit (Heerlen, Netherlands) | ||
| 245 | 1 | 0 | _aBioreactor design and product yield |
| 260 |
_aOxford: _bButterworth-Heinemann _c1992. |
||
| 300 | _axi, 275 p. : ill. | ||
| 350 | _a0.00 | ||
| 490 | _aBiotechnology by Open Learning | ||
| 490 | _vBiotechnology by Open Learning (Series) | ||
| 500 | _aBibiography. | ||
| 650 | _aBIOREACTORS--PROGRAMMED INSTRUCTION | ||
| 710 | _aBIOTOL (Project) | ||
| 710 | _aThames Polytechnic | ||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e730613 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I14.99 _jTP 248.25.B55 Ope _M1 _UAVAILABLE _WJul 6, 2006 _y027376 _ZMain Library Open Access Collection |
||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e731000 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I14.99 _jTP 248.25.B55 Ope _M2 _UAVAILABLE _WJul 6, 2006 _y028268 _ZMain Library Open Access Collection |
||
| 999 |
_c81143 _d81143 |
||