| 000 | 00891nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 070314s1997 ||||||||||||||||| || u | ||
| 020 | _a0521423082 | ||
| 050 | _aHB 135 Gou | ||
| 100 | _aGourieroux, Christian | ||
| 245 | 1 | 0 |
_aTime series and dynamic model _cChristian Gourieroux |
| 260 |
_aCambridge : _bCambridge University Press _c1997 |
||
| 300 | _axv, 668p, ill. | ||
| 350 | _a0.00 | ||
| 490 | _aThemes in modern econometrics | ||
| 650 | _aTIME-SERIES ANALYSIS | ||
| 650 | 0 | _aECONOMICS, MATHEMATICAL | |
| 650 | _aECONOMETRICS | ||
| 650 | 0 | _aECONOMICS | |
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e729090 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jHB 135 Gou _M1 _ULOST _y729090 _ZMain Library Open Access Collection |
||
| 995 |
_aMAIN LIBRARY OPEN ACCESS _D0.00 _e729090 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jHB 135 GOU _M1 _UAVAILABLE _WMar 14, 2007 _y021065 _ZMain Library Open Access Collection |
||
| 999 |
_c81324 _d81324 |
||