| 000 | 01012nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1995 ||||||||||||||||| || u | ||
| 020 | _a0873892429 | ||
| 050 | _aHD 62.15 Wil | ||
| 100 | _aPearson, Richard D | ||
| 245 | 1 | 0 | _aPerformance-based assessments |
| 246 | _aexternal, internal, and self assessment tools for total quality... | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill _c1995. |
||
| 300 | _axiv, 202 p. : ill. | ||
| 350 | _a0.00 | ||
| 500 | _aBibliography. | ||
| 650 | 0 | _aMANAGEMENT | |
| 650 | _aTOTAL QUALITY MANAGEMENT--UNITED STATES | ||
| 650 | _aIndustrial productivity - Evaluation | ||
| 650 | _aPerformance-- Evaluation | ||
| 700 | _aWilson, Paul F | ||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I33.95 _M1 _UAVAILABLE _WMay 1, 2006 _ZAnnex Low-Usage Collection |
||
| 995 |
_D0.00 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I33.95 _M2 _UAVAILABLE _ZAnnex Low-Usage Collection |
||
| 999 |
_c81787 _d81787 |
||