| 000 | 00933nam a2200217 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2001 ||||||||||||||||| || u | ||
| 020 | _a0540080683 | ||
| 050 | _aG 1021 Geo | ||
| 110 | _aGeorge Philip | ||
| 245 | 1 | 0 | _aPhilip's world atlas and gazetteer. (9th ed.) |
| 250 | _a9th ed. | ||
| 260 |
_aLondon: _bRoyal Geographical Society _c2001 |
||
| 300 | _aviii, 176p. : ill. | ||
| 350 | _a0.00 | ||
| 500 | _aRelief shown by shading and spot heights. Depths shown by gradient tints. "In association with the Royal Geographical Society with the Institute of British Geographers." | ||
| 650 | _aGazetteers | ||
| 650 | _aATLASES, BRITISH | ||
| 650 | _aMAPS | ||
| 995 |
_aREFERENCE BOOKS _D0.00 _e735100 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I17.99 _jG 1021 GEO _M2 _UREFERENCE _y38283 _ZReference Collection |
||
| 995 |
_aREFERENCE BOOKS _D0.00 _e735101 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I17.99 _jG 1021 GEO _M1 _UREFERENCE _y38282 _ZReference Collection |
||
| 999 |
_c81870 _d81870 |
||