| 000 | 01141nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 150917s2014 ||||||||||||||||| || u | ||
| 050 | _aZIPAR(05)PB/2014/14A | ||
| 110 | _aZambia Institute for Policy Analysis & Research (ZIPAR) | ||
| 245 | 1 | 0 |
_aMaking every kilometre count: prioritizing road infrastructure spending _cby Zambia Institute for Policy Analysis & Research (ZIPAR) |
| 260 |
_aLusaka: _bZambia Institute for Policy Analysis and Research (ZIPAR) _c2014 |
||
| 300 | _a[4p.]: ill. | ||
| 500 | _aBased on the report optimization study for core road network planning to link Zambia by ROM Transportation Engineering, January 2014 | ||
| 650 | _aINFRASTRUCTURE DEVELOPMENT--ZAMBIA--PERIODICALS | ||
| 650 | _aPOLICY ANALYSIS--ZAMBIA | ||
| 650 | _aTRANSPORT PROJECTS--ZAMBIA | ||
| 650 | _aPOLICY AND PLANNING--RESEARCH--INFRASTRUCTURE PROJECTS | ||
| 995 |
_aSPECIAL COLLECTIONS _e2048 _FCBU-MAIN LIBRARY (Kitwe) _jZIPAR(05)PB/2014/14A _M1 _UAVAILABLE _WSep 17, 2015 _yB2048 _ZZambiana Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _e2049 _FCBU-MAIN LIBRARY (Kitwe) _jZIPAR(05)PB/2014/14B _M2 _UAVAILABLE _WSep 17, 2015 _yB2049 _ZZambiana Collection |
||
| 999 |
_c82334 _d82334 |
||