| 000 | 01001nam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 120416s1981 ||||||||||||||||| || u | ||
| 020 | _a0878722793 | ||
| 050 | _aQA 276 Men | ||
| 100 | _aMendenhall, William | ||
| 245 | 1 | 0 | _aMathematical statistics with applications. (2nd ed.) |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston, Mass. : _bDuxbury _c1981 |
||
| 300 | _axiii, 686p. : ill. | ||
| 350 | _a0.00 | ||
| 500 | _aBibliography | ||
| 650 | 3 | _aP0PULATION STATISTICS | |
| 650 | 0 | _aMATHEMATICAL STATISTICS | |
| 700 | _aWackerly, Dennis D., 1945- | ||
| 700 | _aScheaffer, Richard L | ||
| 995 |
_aSHORT LOAN BOOKS _D0.00 _e707838 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I31.90 _jQA 276 Men _M1 _UAVAILABLE _y011505 _ZShort Loan Collection |
||
| 995 |
_aSHORT LOAN BOOKS _D0.00 _e721758 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I31.90 _jQA 276 Men _M2 _UAVAILABLE _y011506 _ZShort Loan Collection |
||
| 995 |
_aSHORT LOAN BOOKS _D0.00 _e721393 _FCBU-MAIN LIBRARY (Kitwe) _H3 _I31.90 _jQA 276 Men _M3 _UAVAILABLE _y011507 _ZShort Loan Collection |
||
| 999 |
_c82738 _d82738 |
||