| 000 | 00900nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 120416s2003 ||||||||||||||||| || u | ||
| 050 | _aGOV.ZAM(02)2003/2A | ||
| 110 | _aGovernment of the Republic of Zambia. Central Statistical Office | ||
| 245 | 1 | 0 | _aZambia 2000 census of population and housing: census atlas |
| 260 |
_aLusaka _bCentral Statistical Office (CSO)-Zambia _c2003 |
||
| 300 | _av, 54p.: ill | ||
| 350 | _a0.00 | ||
| 650 | _aPOPULATION--ENVIRONMENTAL ASPECTS | ||
| 650 | _aPOPULATION--ZAMBIA | ||
| 650 | 0 | _aCENSUS OF POPULATION--ZAMBIA | |
| 710 | _aGovernment of the Republic of Zambia (GRZ) | ||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e48877 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jGOV.ZAM(02)2003/2A _M1 _UAVAILABLE _y48877 _ZZambiana Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e48879 _FCBU-MAIN LIBRARY (Kitwe) _H2 _I0.00 _jGOV.ZAM(02)2003/2B _M2 _UAVAILABLE _y48879 _ZZambiana Collection |
||
| 999 |
_c83361 _d83361 |
||