| 000 | 00968nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 160923s2014 ||||||||||||||||| || u | ||
| 050 | _aCBU-PG THESIS/KAL | ||
| 100 | _aKalonga, Evaristo | ||
| 245 | 1 | 0 |
_aAssessing the effect of rehabilitation programmes for offenders on recidivism in Zambian prisons _cby Evaristo Kalonga |
| 260 |
_aKitwe _bCopperbelt University _c2014 |
||
| 300 | _axi, 87p.: ill. | ||
| 500 | _aBibliography | ||
| 650 | _aCORRECTIONAL INSTITUTIONS--ZAMBIA--MANAGEMENT | ||
| 650 | _aCORRECTIONS--ZAMBIA | ||
| 650 | _aCRIMINALS--REHABILITATION | ||
| 650 | _aALTERNATIVE TO IMPRISONMENT--BENEFITS OF | ||
| 650 | _aPRISONERS--EDUCATION--ZAMBIA--EVALUATION | ||
| 995 |
_aSPECIAL COLLECTIONS _e4480 _FCBU-MAIN LIBRARY (Kitwe) _jCBU-PG THESIS/KAL _M2 _UAVAILABLE _WJun 8, 2021 _yB4480 _ZUniversity Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _e746608 _FCBU-MAIN LIBRARY (Kitwe) _jCBU-PG THESIS/KAL _M1 _UAVAILABLE _WSep 23, 2016 _y746608 _ZUniversity Collection |
||
| 999 |
_c84399 _d84399 |
||