| 000 | 00841nam a2200193 a 4500 | ||
|---|---|---|---|
| 008 | 060825s2004 ||||||||||||||||| || u | ||
| 050 | _aBOZ(05)QFSR | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 | _aBank of Zambia Quarterly financial and statistical review |
| 246 | _athird quarter | ||
| 260 |
_aLusaka _bBank of Zambia _c2004 |
||
| 350 | _a0.00 | ||
| 362 | 1 | _aJanuary-March 2004, July-September 2004, April-June 1997 | |
| 650 | 0 | _aFINANCE--DEVELOPING COUNTRIES | |
| 650 | _aBANKS AND BANKING--STATISTICS--ZAMBIA | ||
| 650 | _aFINANCE--ZAMBIA | ||
| 995 |
_aSPECIAL COLLECTIONS _e3363 _FCBU-MAIN LIBRARY (Kitwe) _I0.00 _jBOZ(05)QFSR _M1 _UAVAILABLE _WMay 29, 2017 _yB3363 _ZZambiana Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _e4006 _FCBU-MAIN LIBRARY (Kitwe) _I0.00 _jBOZ(05)QFSR/2004/1 _M2 _UAVAILABLE _WMay 27, 2019 _yB4006 _ZZambiana Collection |
||
| 999 |
_c84516 _d84516 |
||