| 000 | 00842nam a2200181 a 4500 | ||
|---|---|---|---|
| 008 | 080227s2007 xx |||||||||||||| || u | ||
| 050 | _aBOZ(05)SF | ||
| 110 | _aBank Of Zambia (BOZ) | ||
| 245 | 1 | 0 | _aBank of Zambia: Statistics Fortnightly |
| 260 |
_a _bBank of Zambia _c2007 |
||
| 300 | _anot paged | ||
| 350 | _a0.00 | ||
| 490 | _aStatistics Fortnightly | ||
| 500 | _aStatistics ending 28 December 2007, Vol. 14, No.26 Statistics ending 21 September 2007, Vol. 14, No.19 | ||
| 650 | _aSTATISTICS--BANK OF ZAMBIA | ||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e03004360 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jBOZ(05)SF/200719 _M2 _UAVAILABLE _WJul 9, 2009 _yZ03004360 _ZZambiana Collection |
||
| 995 |
_aSPECIAL COLLECTIONS _D0.00 _e03004359 _FCBU-MAIN LIBRARY (Kitwe) _H1 _I0.00 _jBOZ(05)SF/2007/26 _M1 _UAVAILABLE _WJul 9, 2009 _yZ03004359 _ZZambiana Collection |
||
| 999 |
_c84523 _d84523 |
||